Trading Account Types
The trader opened the account successfully, the default is ECN account type.
ECN Account | High Leverage Account | Islamic Account |
Perfect for both Beginners and Experts. | Suitable for customers with small sums of money ( less than 1000usd ) | Suitable for Islamic customers |
Apply | Apply | Apply |
ECN Account | High Leverage Account | Islamic Account |
Base Currency | ||
USD | USD | USD |
Leverage | ||
1:100 / 1:200 | 1:1000 | 1:100 / 1:200 |
Minimum Deposit | ||
50 USD | 50 USD | 50 USD |
Nagative Balance Protection | ||
√ | √ | √ |
Spread On All Majors | ||
As low as 0.6 pip | As low as 1.0 pip | As low as 0.6 pip |
Commission | ||
X | X | √ |
Overnight Interest | ||
Charge or pay | Charge or pay | None |
Max Lot For Per Order | ||
20 | 20 | 20 |
Min Trade Volume | ||
0.01 | 0.01 | 0.01 |
Margin Closeout Level | ||
50% (weekday) 100% (weekend, effective 30 minutes before close) | 5% (weekday) 500% (weekend, effective 30 minutes before close) | 50% (weekday) 100% (weekend, effective 30 minutes before close) |
Max Size For Position | ||
100 | 100 | 100 |
Execution Quality | ||
Executed in less than 1 second | Executed in less than 1 second | Executed in less than 1 second |
Multilingual Customer Support | ||
√ | √ | √ |
Free Regular Trading Strategy | ||
√ | √ | √ |
* Spreads will vary based on market conditions, including volatility, available liquidity, and other factors.
Frequently asked questions
What is the requirement to open an account, do I need to provide any supporting document?
What are the requirements for activating accounts?
What is spreads? What spreads do you offer?
Why does spread varies between account types?
Choose an account that suits your trading style
Umex forex lets you decide the pricing and execution that works for you.
OPEN AN ACCOUNT